Volkswagen Jetta B8059
Volkswagen | ||
Jetta | ||
2021 | ||
24949 | ||
None | ||
4 | ||
2021 Volkswagen Jetta 30/41 City/Highway MPG | ||
FWD | ||
1.4L TSI | ||
White | ||
AutoConX | ||
Gas | ||
Storm Gray | ||
10 | ||
New | ||
B8059 | ||
FourDoorSedan | ||
6-Speed Manual | ||
3VWN57BU0MM006431 |
Volkswagen | ||
Jetta | ||
2021 | ||
24949 | ||
None | ||
4 | ||
2021 Volkswagen Jetta 30/41 City/Highway MPG | ||
FWD | ||
1.4L TSI | ||
White | ||
AutoConX | ||
Gas | ||
Storm Gray | ||
10 | ||
New | ||
B8059 | ||
FourDoorSedan | ||
6-Speed Manual | ||
3VWN57BU0MM006431 |