Kia Soul 856
Kia | ||
Soul | ||
2020 | ||
16485 | ||
S | ||
None | ||
4 | ||
Remainder of factory 5 year / 60,000 mile new car warranty | ||
Front Wheel Drive | ||
2.0L I4 147hp 132ft. lbs. | ||
Gray | ||
AutoConX | ||
Gas | ||
Black | ||
38977 | ||
New | ||
0 | ||
856 | ||
Continuously Variable | ||
KNDJ23AU4L7056701 |
Kia | ||
Soul | ||
2020 | ||
16485 | ||
S | ||
None | ||
4 | ||
Remainder of factory 5 year / 60,000 mile new car warranty | ||
Front Wheel Drive | ||
2.0L I4 147hp 132ft. lbs. | ||
Gray | ||
AutoConX | ||
Gas | ||
Black | ||
38977 | ||
New | ||
0 | ||
856 | ||
Continuously Variable | ||
KNDJ23AU4L7056701 |