Chevrolet Equinox 816
Chevrolet | ||
Equinox | ||
2017 | ||
19500 | ||
LT | ||
None | ||
4 | ||
ONE OWNER LEASE RETURN, POWER MOON ROOF, NAVIGATION, REAR BACK UP CAMERA, POWER LIFT GATE, HEATED SEATS, BLUE TOOTH PHONE, REMAINDER OF FACTORY 5 YEAR / 60,000 MILE DRIVE TRAIN WARRANTY | ||
All Wheel Drive | ||
Ecotec 2.4L I4 182hp 172ft. lbs. | ||
Blue | ||
AutoConX | ||
Gas | ||
Black | ||
38136 | ||
Used | ||
19500 | ||
515 | ||
816 | ||
SportUtilities | ||
Automatic | ||
2GNFLFEK1H6182476 |